1 AND 2 AND 3 AND 4 AND (5 OR 6 OR 9 OR 10) AND (7 OR 8)FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Concurrent |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | FK_Contact.Scholarship_Type__c | equals | Achievement,Blue and Gold,Blue and Gold Scholar,Presidential,Presidential Distinguished,SAU Collegiate,SAU Success,Scholastic Merit,Top 10%,University,University Excellence |
| 4 | FK_Contact.Scholarship_Term__c | equals | Fall 2022 |
| 5 | FK_CNTC_ADDR1_STATE | equals | Arkansas |
| 6 | FK_Contact.OtherStateProvince__c | equals | Arkansas |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Gender__c | notEqual | male |
| 8 | FK_Contact.hed__Gender__c | notEqual | Male |
| 9 | FK_Contact.MailingState__c | equals | Arkansas,Louisiana |
| 10 | FK_Contact.MailingStateProvince__c | equals | Arkansas |
CUST_NAMEFK_CNTC_IDFK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.Scholarship_Type__cFK_Contact.Scholarship_GPA__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Scholarship_Term__cFK_CNTC_ADDR1_CITYFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Gender__cFK_Contact.hed__Gender__cFK_Contact.EnrollmentrxRx__Gender__cFK_CNTC_ADDR2_STATEFK_CNTC_ADDR1_STATEFK_Contact.MailingState__cFK_Contact.MailingStateProvince__cFK_Contact.OtherStateProvince__cFK_Contact.OtherState__c