(1 OR 2) AND (3 OR 4) AND 5 AND 6 AND 7FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Market_Segment__c | equals | ,Freshman,Transfer |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | Transfer,Returnee/transfer |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_College_CEEB__c | equals | 000787 |
| 4 | FK_Contact.Primary_Educational_Institution__c | equals | Bossier Parish Community College |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Submitted App,Admit,Confirmed |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Term__c | equals | Fall 2025 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
FK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.Scholarship_Type__cFK_Contact.Student_Scholarship_Acceptance__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Date_Award_Letter_Received__cFK_Contact.Scholarship_GPA__cFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_ADDR1_CITYEnrollmentrxRx__Enrollment_Opportunity__c.Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c