(1 OR 2 OR 7) AND (3 OR 4) AND 5 AND 6 AND 7 AND 8FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2024,2025 |
| 2 | FK_Contact.HS_Grad_Year__c | equals | 2024,2025 |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_CEEB__c | equals | 040268 |
| 4 | FK_Contact.Primary_Educational_Institution__c | equals | Bradley High School |
| 5 | FK_CNTC_ADDR1_STATE | equals | Arkansas |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Admit,Confirmed,Submitted App |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2024,2025 |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__c | equals | ,Concurrent |
FK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.Scholarship_Type__cFK_Contact.Student_Scholarship_Acceptance__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Date_Award_Letter_Received__cFK_Contact.Scholarship_GPA__cFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_ADDR1_CITYEnrollmentrxRx__Enrollment_Opportunity__c.Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c