(1 OR 2 OR 3) AND (4 OR 5)Contact.Active_Date_Confirmed__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | Contact.Entry_Term__c | equals | Spring 2023,Fall 2023,Spring 2024,Fall 2024,Spring 2025,Fall 2025 |
| 2 | Contact.HS_Grad_Year__c | equals | 2023,2024,2025 |
| 3 | Contact.Active_Application_Term__c | contains | 2023,2024,2025 |
| 4 | Contact.Student_Type__c | equals | ,Graduate |
| 5 | Contact.Active_Application_Student_Type__c | equals | ,Graduate |
Contact.NameDuplicateRecordItem.NameContact.Active_Application_Term__cContact.Entry_Term__cContact.HS_Grad_Year__cContact.EnrollmentrxRx__Admissions_Status__cContact.Student_Type__cContact.Active_Application_Student_Type__cContact.LastModifiedDate