1 AND (2 OR 5 OR 6 OR 7 OR 8) AND (3 OR 4)FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__c | greaterThan | 23 |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2026 |
| 4 | FK_Contact.HS_Grad_Year__c | equals | 2026 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__GPA__c | greaterThan | 3.24 |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_GPA__c | greaterThan | 3.24 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Reading_Writing__c | greaterThan | "1,159" |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Reading_Writing__c | greaterThan | "1,159" |
CUST_NAMEFK_NAMEFK_CNTC_FIRST_NAMEFK_CNTC_ADDR1_LINE1FK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_STATEFK_Contact.OtherZipCode__cFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_GPA__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__GPA__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_CNTC_ADDR2_LINE1FK_Contact.Active_Application_HS_Grad_Year__c