1 OR (2 AND 3) OR (4 AND 5)CUST_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | County__c.Territory__c | equals | Southeast Arkansas,North Louisiana,East Central Louisiana,Northeast Louisiana,Northwest Louisiana,West Central Louisiana,East Arkansas |
| 2 | County__c.Territory__c | equals | Southwest Arkansas |
| 3 | CUST_NAME | equals | Calhoun,Ouachita,Dallas |
| 4 | County__c.Territory__c | equals | Central Arkansas |
| 5 | CUST_NAME | equals | Monroe |
CUST_NAMECounty__c.Zip_Code__cCounty__c.Territory__cCounty__c.State__cCounty__c.City__c