1 AND 2 AND 3 AND 4 AND 5 AND 6 AND 7EnrollmentrxRx__Enrollment_Opportunity__c.Birthdate__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Inquiry,Started App,Submitted App,Admit |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 3 | CUST_CREATED_DATE | lessThan | 2020-10-05T05:00:00Z |
| 4 | EnrollmentrxRx__Education_History__c.EnrollmentrxRx__Allow_Upload__c | equals | False |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Term__c | equals | Fall 2021,Spring 2021,Fall Int 2020,Fall 2022,Spring 2022,Summer I 2021,Summer II 2022,Fall 2023,Spring 2024,Fall 2024,Spring 2025,Fall 2025 |
| 6 | EnrollmentrxRx__Education_History__c.EnrollmentrxRx__Document_Status__c | equals | Required |
| 7 | EnrollmentrxRx__Education_History__c.Historical_Record__c | equals | True |
CUST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_Last_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__cCHILD_NAMECHILD_IDEnrollmentrxRx__Education_History__c.EnrollmentrxRx__Portal_Name__cEnrollmentrxRx__Education_History__c.EnrollmentrxRx__Education_Document_Type__cEnrollmentrxRx__Education_History__c.EnrollmentrxRx__Document_Status__cEnrollmentrxRx__Education_History__c.EnrollmentrxRx__Allow_Upload__c