1 AND 3 AND (2 OR (4 AND 5))EnrollmentrxRx__Enrollment_Opportunity__c.Birthdate__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__c | equals | Fall 2025 |
| 2 | FK_Contact.Scholarship_Type__c | equals | Achievement |
| 3 | FK_Contact.Student_Scholarship_Acceptance__c | equals | I accept |
| 4 | FK_Contact.Scholarship_Type__c | equals | Presidential |
| 5 | FK_Contact.Scholarship_Student_Acceptance_Date__c | greaterThan | 2025-01-13 |
CUST_NAMEFK_NAMEFK_Contact.Scholarship_Student_Acceptance_Date__cFK_Contact.Scholarship_Type__c