1 AND (2 OR 3 OR 4 OR 5)LAST_ACTIVITY| # | Field | Operator | Value |
|---|---|---|---|
| 1 | Contact.Active_Application_Term__c | equals | Fall 2021 |
| 2 | Contact.EnrollmentrxRx__Admissions_Status__c | equals | Admit |
| 3 | Contact.EnrollmentrxRx__Admissions_Status__c | equals | Confirmed |
| 4 | Contact.EnrollmentrxRx__Admissions_Status__c | equals | Registered |
| 5 | Contact.EnrollmentrxRx__Admissions_Status__c | equals | Active |
CONTACT_IDContact.EnrollmentrxRx__Active_Enrollment_Opportunity__cFIRST_NAMELAST_NAMECUST_IDCUST_NAMEContact.Active_Application_Term__cContact.EnrollmentrxRx__Admissions_Status__cContact.Entry_Status__cContact.Entry_Term__c