2 AND (3 OR 4) AND (1 OR 6 OR 7) AND 5 AND 8EnrollmentrxRx__Enrollment_Opportunity__c.Birthdate__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Active_Application_Term__c | equals | Fall 2021 |
| 2 | FK_Contact.EnrollmentrxRx__Admissions_Status__c | equals | Inquiry,Started App |
| 3 | FK_Contact.Active_Application_Student_Type__c | equals | Undergraduate |
| 4 | FK_Contact.Student_Type__c | equals | Undergraduate |
| 5 | FK_Contact.Cancel_Student_Date__c | equals | |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Inquiry__c | greaterThan | 2020-06-01 |
| 7 | FK_Contact.Entry_Term__c | equals | Summer 2021,Spring 2021,Fall 2021 |
| 8 | FK_Contact.Entry_Term__c | notEqual | Fall 2022,Spring 2023,Fall 2023,Spring 2024,Fall 2024,Spring 2025,Fall 2025 |
CUST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Inquiry__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Started_App__cEnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__cFK_Contact.Entry_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__cFK_Contact.Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Email_Address__cEnrollmentrxRx__Enrollment_Opportunity__c.ContactID__c