1 AND 2 AND 3 AND 4 AND 5 AND (6 OR 8) AND 7 AND 9EnrollmentrxRx__Enrollment_Opportunity__c.Date_Active__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Letter_Sent__c | greaterThan | 2020-01-01 |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2025,1st Summer 2025,2nd Summer 2025 |
| 4 | FK_Contact.Decision_Letter_Date__c | greaterThan | 2020-01-01 |
| 5 | FK_Contact.Cancel_Student_Date__c | equals | |
| 6 | FK_Contact.Active_Application_HS_Grad_Year__c | equals | 2022,2023,2024,2025 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | notEqual | Closed (File Closed) |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,concurrent |
| 9 | EnrollmentrxRx__Enrollment_Opportunity__c.Matriculation_Term__c | notEqual | Fall 2024,Fall 2026,Fall 2027,Fall 2028 |
CUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_Contact.OtherAddressLine1__cFK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_Contact.OtherState__cFK_Contact.OtherZipCode__cFK_Contact.Active_Application_HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_IDEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Email_Address__cFK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cFK_Contact.Decision_Letter_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Letter_Sent__cEnrollmentrxRx__Enrollment_Opportunity__c.Matriculation_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.App_for_Concurrent__cFK_Contact.Cancel_Student_Date__c