1 AND 2 AND 3 AND 4 AND 5 AND 6EnrollmentrxRx__Enrollment_Opportunity__c.Date_Active__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Letter_Sent__c | equals | Submitted Application Letter |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | Transfer student,Transfer |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2025,1st Summer 2025,2nd Summer 2025 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Letter_Sent__c | greaterThan | 2021-01-01 |
| 6 | FK_Contact.Thank_you_letter_Date__c | equals | |
EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cCUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_CNTC_ADDR1_STREETFK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_STATEFK_Contact.OtherZipCode__cFK_CNTC_ADDR1_ZIPFK_CNTC_IDFK_Contact.Thank_you_letter_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Letter_Sent__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__cFK_CNTC_EMAILCUST_LAST_UPDATE_NAMECUST_LAST_UPDATE