(1 OR 2) AND (3 OR 4) AND (5 OR 6) AND 7 AND 8 AND 9FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Market_Segment__c | equals | Freshman |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Freshmen,Freshman,Concurrent |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2024 |
| 4 | FK_Contact.HS_Grad_Year__c | equals | 2024 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_CEEB__c | equals | 041120 |
| 6 | FK_Contact.Primary_Educational_Institution__c | equals | Garrett Memorial Christian |
| 7 | FK_CNTC_ADDR1_STATE | equals | Arkansas |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Admit,Started App,Submitted App |
| 9 | EnrollmentrxRx__Enrollment_Opportunity__c.Term__c | equals | Fall 2024 |
FK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.Scholarship_Type__cFK_Contact.Student_Scholarship_Acceptance__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Date_Award_Letter_Received__cFK_Contact.Scholarship_GPA__cFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_ADDR1_CITYEnrollmentrxRx__Enrollment_Opportunity__c.Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Documents_Required_Missing_List__c