1 AND (2 OR 3) AND (4 OR (5 AND 6))EnrollmentrxRx__Enrollment_Opportunity__c.Birthdate__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Started App,Submitted App,Admit,Confirmed,Denied,Registered,Active,Closed (File Closed) |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__c | contains | 2026 |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__c | contains | 2027 |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Graduate |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | |
| 6 | FK_Contact.Student_Type__c | equals | |
CUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Program_Display_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Email_Address__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_Contact.Last_Stage_Date__c