(1 OR 3 OR 4 OR 5 OR 6) AND 2CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | Contact.Active_Application_Program__c | contains | EDAS |
| 2 | Contact.Program_Last_Changed__c | equals | LAST WEEK |
| 3 | Contact.Program_of_Interest__c | contains | EDAS |
| 4 | Contact.Purpose_of_Enrollment_Lookup__c | contains | EDAS |
| 5 | Contact.Active_Application_Program__c | contains | Administration and Supervision |
| 6 | Contact.Program_of_Interest__c | contains | Administration and Supervision |
FIRST_NAMELAST_NAMEContact.Active_Application_ID__cContact.Active_Application_Student_Type__cContact.Active_Application_Term__cContact.Active_Application_Program__cContact.Program_of_Interest__cContact.Purpose_of_Enrollment_Lookup__cLAST_UPDATE