1 AND 2 AND (3 OR 7) AND (4 OR 5 OR 6) AND 8EnrollmentrxRx__Enrollment_Opportunity__c.Birthdate__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__c | equals | Returning/transfer student,Transfer student |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Inquiry,Started App,Submitted App,Admit,Confirmed |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2026,Spring 2026 |
| 5 | FK_Contact.Entry_Term__c | equals | Spring 2026,Fall 2026 |
| 6 | FK_Contact.Active_Application_Term__c | equals | Fall 2026,Spring 2026 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 8 | FK_CNTC_OWNER_NAME | equals | Kaitlyn Jones |
EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_NAMEFK_Contact.Active_Application_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.First_Generation__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cCUST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_Display__cFK_Account.CEEB_Code__cFK_Contact.High_School__cFK_Contact.Primary_Educational_Institution__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__cFK_Contact.Scholarship_Type__cFK_Contact.Student_Scholarship_Acceptance__cFK_Contact.Date_Scholarship_Awarded__cEnrollmentrxRx__Enrollment_Opportunity__c.County__cFK_Contact.OtherCountyParish__c