(1 OR 4 OR 5 OR 8) AND (2 OR 6 OR 7) AND 3FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2025 |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_CEEB__c | equals | 041155 |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Inquiry,Started App,Submitted App,Admit |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Term__c | equals | Fall 2025 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2025 |
| 6 | FK_Contact.Primary_Educational_Institution__c | equals | Lake Hamilton High School |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_Display__c | equals | Lake Hamilton High School |
| 8 | FK_Contact.HS_Grad_Year__c | equals | 2025 |
FK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.BAM_Date__cFK_Contact.Scholarship_Type__cFK_Contact.Student_Scholarship_Acceptance__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Date_Award_Letter_Received__cFK_Contact.Scholarship_GPA__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_ADDR1_CITYEnrollmentrxRx__Enrollment_Opportunity__c.Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c