(1 OR 2) AND (3 OR 4) AND (5 OR 6)FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Market_Segment__c | equals | Freshman |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Freshmen,Freshman,Concurrent |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2021 |
| 4 | FK_Contact.HS_Grad_Year__c | equals | 2021 |
| 5 | FK_Contact.Primary_Educational_Institution__c | equals | Magnolia High School |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_CEEB__c | equals | 041500 |
FK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_ADDR1_CITYFK_Contact.hed__Gender__c