(1 OR 2) AND (3 OR 4) AND 5 AND (6 OR 7)FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Market_Segment__c | equals | Freshman |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Freshmen,Freshman,Concurrent |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2021 |
| 4 | FK_Contact.HS_Grad_Year__c | equals | 2021 |
| 5 | FK_Contact.Scholarship_Term__c | equals | Fall 2021 |
| 6 | FK_Contact.Primary_Educational_Institution__c | equals | Nashville High School |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_CEEB__c | equals | 041810 |
FK_NAMEFK_CNTC_FIRST_NAMEFK_Contact.Scholarship_Type__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Date_Award_Letter_Received__cFK_Contact.Scholarship_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.Scholarship_GPA__cFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_ADDR1_CITY