1 AND (2 OR 3) AND 4 AND (5 OR 6) AND 7 AND 8 AND (9 OR 10)EnrollmentrxRx__Enrollment_Opportunity__c.Date_Active__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Admit,Confirmed,Registered |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__c | greaterThan | 2019-08-01 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2021 |
| 6 | FK_Contact.HS_Grad_Year__c | equals | 2021 |
| 7 | FK_Contact.Cancel_Student_Date__c | equals | |
| 8 | FK_Contact.BAM_Postcard_Date__c | equals | |
| 9 | FK_Contact.BAM_Date__c | equals | |
| 10 | FK_Contact.Pre_Registration_Date__c | equals | |
CUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__cFK_CNTC_ADDR1_STREETFK_CNTC_ADDR1_LINE1FK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_STATEFK_CNTC_ADDR1_ZIPFK_CNTC_PHONE3EnrollmentrxRx__Enrollment_Opportunity__c.Mobile_Phone__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Email_Address__cFK_CNTC_IDFK_Contact.BAM_Postcard_Date__cFK_Contact.Pre_Registration_Date__cFK_Contact.BAM_Date__c