1 AND 2 AND 3 AND 4 AND 5LAST_ACTIVITY| # | Field | Operator | Value |
|---|---|---|---|
| 1 | ADDRESS1_LINE1 | notEqual | |
| 2 | Contact.Active_Application_Term__c | equals | Fall 2021,Spring 2022,Spring 2021,Fall Intersession 2020,Fall 2022,Fall 2023,Fall 2024 |
| 3 | Family__c.State__c | equals | |
| 4 | Family__c.Zip_Code__c | equals | |
| 5 | Contact.EnrollmentrxRx__Admissions_Status__c | notEqual | Inquiry |
CONTACT_IDContact.Historical_Record__cContact.EnrollmentrxRx__Admissions_Status__cContact.Active_Application_Term__cFIRST_NAMELAST_NAMEADDRESS1_LINE1ADDRESS1_LINE2ADDRESS1_CITYADDRESS1_STATEADDRESS1_ZIPCUST_IDFamily__c.First_Name__cFamily__c.Last_Name__cFamily__c.Address_Line_1__cFamily__c.Address_Line_2__cFamily__c.City__cFamily__c.State__cFamily__c.Zip_Code__cFamily__c.Historical_Record__c