1 AND 2 AND 3 AND (4 OR 5) AND (6 OR 7) AND 8EnrollmentrxRx__Enrollment_Opportunity__c.Date_Active__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__c | greaterThan | 2020-10-19 |
| 2 | FK_Contact.President_s_Letter_Date__c | equals | |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Freshman,Concurrent,Freshmen |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2024 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Matriculation_Term__c | equals | Fall 2024 |
| 8 | FK_Contact.Stop_Mail_Date__c | equals | |
CUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_CNTC_ADDR1_STREETFK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_Contact.OtherState__cFK_Contact.OtherZipCode__cFK_CNTC_IDFK_Contact.Decision_Letter_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Email_Address__cFK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__cFK_Contact.President_s_Letter_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.Active_Application_HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Letter_Sent__cFK_CNTC_ADDR2_ZIPFK_Contact.MailingZipCode__c