(1 OR 2) AND (3 OR 4 OR 5) AND 6 AND 7FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Market_Segment__c | equals | Freshman |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Concurrent |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2021 |
| 4 | FK_Contact.HS_Grad_Year__c | equals | 2021 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Matriculation_Term__c | equals | Fall 2021 |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 7 | FK_Contact.Scholarship_Type__c | equals | Presidential Distinguished |
FK_Contact.hed__Social_Security_Number__cFK_NAMEFK_CNTC_FIRST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Date_Award_Letter_Received__cFK_Contact.Scholarship_Type__cFK_Contact.Scholarship_GPA__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cFK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_STATE