(1 OR 2) AND (3 OR 4 OR 5) AND 6 AND (7 AND 8)FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.Market_Segment__c | equals | Freshman |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | equals | New first-time student,Concurrent |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2021 |
| 4 | FK_Contact.HS_Grad_Year__c | equals | 2021 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Matriculation_Term__c | equals | Fall 2021 |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | greaterThan | 989 |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | lessThan | "1,121" |
CUST_NAMEFK_NAMEFK_CNTC_FIRST_NAMEFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Scholarship_Type__cFK_CNTC_ADDR1_LINE1FK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_STATEFK_CNTC_ADDR1_ZIPFK_CNTC_IDFK_Contact.Scholarship_GPA__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__c