(1 OR 8) AND 2 AND 3 AND (4 OR 5 OR 6) AND 7FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2022,1st Summer 2022,2nd Summer 2022 |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | greaterThan | "1,359" |
| 4 | FK_Contact.Active_Application_HS_Grad_Year__c | equals | 2022 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2022 |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2022 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | notEqual | Transfer,Transfer Student |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.Entrance_Term__c | equals | Fall 2020,Fall 2021 |
CUST_NAMEFK_NAMEFK_CNTC_FIRST_NAMEFK_CNTC_PHONE3FK_CNTC_EMAILFK_Contact.Scholarship_Type__cFK_Contact.Scholarship_GPA__cFK_Contact.Date_Scholarship_Awarded__cEnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cFK_CNTC_ADDR1_LINE1FK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_ZIPFK_CNTC_ADDR1_STATEFK_CNTC_IDFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.Scholarship_Internal_Comments__c