2 AND (1 OR 3 OR 4) AND 5 AND (6 OR 7) AND ((8 AND 9) OR (10 AND 11) OR (12 AND 13)) AND 14 AND 15FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.HS_Grad_Year__c | equals | 2024 |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | FK_Contact.Active_Application_HS_Grad_Year__c | equals | 2024 |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2024 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | notEqual | transfer,transfer student |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2024,1st Summer 2024,2nd Summer 2024 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Entrance_Term__c | equals | Fall 2022,Spring 2023,Fall 2023,Spring 2024 |
| 8 | FK_Contact.Scholarship_GPA__c | greaterThan | 3.49 |
| 9 | FK_Contact.Scholarship_GPA__c | lessThan | 3.75 |
| 10 | EnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__c | greaterThan | 23 |
| 11 | EnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__c | lessThan | 27 |
| 12 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | greaterThan | "1,159" |
| 13 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | lessThan | "1,251" |
| 14 | FK_Contact.Scholarship_GPA_Verification__c | equals | ,Verified |
| 15 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | notEqual | Closed (File Closed) |
FK_NAMEFK_CNTC_FIRST_NAMEFK_Contact.Scholarship_GPA__cFK_Contact.BAM_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cEnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__cFK_Contact.Scholarship_Waitlist_Date__cFK_Contact.Scholarship_Application_Date__cFK_Contact.Scholarship_Type__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Scholarship_Student_Acceptance_Date__cFK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Term__cFK_Contact.Entry_Term__cFK_Contact.Active_Application_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Entrance_Term__cFK_Contact.Active_Application_HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cFK_CNTC_PHONE3FK_CNTC_ADDR1_LINE1FK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_STATECUST_NAMEFK_CNTC_IDFK_Contact.OtherZipCode__c