2 AND (1 OR 3 OR 4) AND 5 AND (6 OR 7) AND ((8 AND 9) OR (10 AND 11) OR (12 AND 13)) AND 14FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | FK_Contact.HS_Grad_Year__c | equals | 2025 |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 3 | FK_Contact.Active_Application_HS_Grad_Year__c | equals | 2025 |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2025 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__c | notEqual | transfer,transfer student |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2025,1st Summer 2025,2nd Summer 2025 |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Entrance_Term__c | equals | Fall 2023,Spring 2024,Fall 2024,Spring 2025 |
| 8 | FK_Contact.Scholarship_GPA__c | greaterThan | 2.99 |
| 9 | FK_Contact.Scholarship_GPA__c | lessThan | 3.25 |
| 10 | EnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__c | greaterThan | 17 |
| 11 | EnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__c | lessThan | 21 |
| 12 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | greaterThan | 959 |
| 13 | EnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__c | lessThan | "1,051" |
| 14 | FK_Contact.Scholarship_GPA_Verification__c | equals | ,Verified |
FK_NAMEFK_CNTC_FIRST_NAMEFK_Contact.Scholarship_Internal_Comments__cFK_CNTC_EMAILFK_Contact.Scholarship_Type__cFK_Contact.Scholarship_GPA__cFK_Contact.Scholarship_GPA_Verification__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cEnrollmentrxRx__Enrollment_Opportunity__c.SAT_Total_Score__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Scholarship_Waitlist_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Term__cFK_Contact.Entry_Term__cFK_Contact.Active_Application_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Entrance_Term__cFK_Contact.Active_Application_HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cFK_CNTC_PHONE3FK_CNTC_ADDR1_LINE1FK_CNTC_ADDR1_LINE2FK_CNTC_ADDR1_CITYFK_Contact.OtherZipCode__cFK_Contact.OtherState__cCUST_NAMEFK_CNTC_IDFK_Contact.BAM_Date__c