1 AND 2 AND (3 OR 4) AND (5 OR 6) AND 7EnrollmentrxRx__Enrollment_Opportunity__c.Date_Active__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__c | notEqual | Returning student,Returning/transfer student,Transfer student,Transient student,Non-degree seeking |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Admit,Confirmed,Registered |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__c | equals | Fall 2024 |
| 6 | FK_Contact.Entry_Term__c | equals | Fall 2024 |
| 7 | FK_CNTC_ADDR1_STATE | equals | Texas |
CUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cFK_Contact.Entry_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Gender__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Submitted_App__cFK_Contact.hed__Gender__cFK_CNTC_ADDR1_STATEFK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_ZIP