1 AND 2 AND (3 OR 4) AND 5 AND (6 OR 7) AND (8 AND 9)EnrollmentrxRx__Enrollment_Opportunity__c.Date_Active__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__c | notEqual | Returning student,Returning/transfer student,Transfer student,Transient student,Non-degree seeking |
| 2 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Admit,Confirmed,Registered |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__c | equals | Undergraduate |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 5 | FK_Contact.Active_Application_Term__c | equals | Fall 2024 |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.State_of_Residence__c | equals | Texas |
| 7 | FK_Contact.OtherState__c | equals | Texas |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__c | greaterThan | 2023-07-31 |
| 9 | EnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__c | lessThan | 2024-01-29 |
CUST_NAMEFK_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_Contact.OtherState__cEnrollmentrxRx__Enrollment_Opportunity__c.State_of_Residence__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Admit__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Term__cFK_Contact.Entry_Term__cEnrollmentrxRx__Enrollment_Opportunity__c.Gender__cEnrollmentrxRx__Enrollment_Opportunity__c.Date_Submitted_App__cFK_Contact.hed__Gender__c