1 AND (2 OR 3 OR 4 OR 5) AND (6 OR (7 AND 8))EnrollmentrxRx__Enrollment_Opportunity__c.Birthdate__c| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Started App,Submitted App,Admit,Confirmed,Denied,Registered,Active,Closed (File Closed) |
| 2 | FK_Contact.HS_Grad_Year__c | greaterOrEqual | 2026,2027,2028,2029 |
| 3 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | greaterOrEqual | 2026 |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__c | contains | 2026 |
| 5 | EnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__c | contains | 2027 |
| 6 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | Undergraduate |
| 7 | EnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__c | equals | |
| 8 | FK_Contact.Student_Type__c | equals | |
CUST_NAMEEnrollmentrxRx__Enrollment_Opportunity__c.Term_Display_Name__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Type__cFK_Contact.Student_Type__cEnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__cFK_Contact.HS_Grad_Year__cEnrollmentrxRx__Enrollment_Opportunity__c.Student_Classification__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Email_Address__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Applicant_First_Name__cFK_NAMEFK_Contact.Last_Stage_Date__c