(1 OR 2) AND 3 AND 4 AND (5 OR 6)CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | Contact.Student_Type__c | equals | Undergraduate |
| 2 | Contact.Active_Application_Student_Type__c | equals | Undergraduate |
| 3 | Contact.Viewbook_Date__c | equals | |
| 4 | Contact.HS_Grad_Year__c | equals | 2021 |
| 5 | ACCOUNT.CREATED_DATE | notEqual | 2020-10-01T05:00:00Z |
| 6 | ACCOUNT.CREATED_DATE | equals | 2020-10-02T05:00:00Z |
Contact.Entry_Term__cContact.EnrollmentrxRx__Admissions_Status__cFIRST_NAMELAST_NAMEADDRESS1_LINE1ADDRESS1_LINE2ADDRESS1_CITYADDRESS1_STATEADDRESS1_ZIPCONTACT_IDContact.Campus_Visit_Piece_Date__cContact.Financial_Aid_Piece_Date__cContact.Campus_Visit_Date__cContact.Student_Classification__cContact.HS_Grad_Year__cContact.Viewbook_Date__cCREATED_DATEACCOUNT.CREATED_DATEContact.Original_Created_Date__c