(1 OR 2 OR 5) AND (3 OR 4) AND 6 AND 7 AND 8 AND 9FK_CREATED_DATE| # | Field | Operator | Value |
|---|---|---|---|
| 1 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_HS_Grad_Year__c | equals | 2022 |
| 2 | FK_Contact.HS_Grad_Year__c | equals | 2022 |
| 3 | FK_Contact.Primary_Educational_Institution__c | equals | Emerson High School,Taylor High School,Lafayette County High School |
| 4 | EnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_CEEB__c | equals | 040710,042400,041395 |
| 5 | FK_Contact.Active_Application_HS_Grad_Year__c | equals | 2022 |
| 6 | FK_Contact.Cancel_Student_Date__c | equals | |
| 7 | FK_Contact.Pre_Registration_Date__c | notEqual | 2022-05-17 |
| 8 | EnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__c | equals | Admit,Confirmed |
| 9 | FK_Contact.BAM_Date__c | greaterThan | 05/30/2022 |
EnrollmentrxRx__Enrollment_Opportunity__c.ContactID__cFK_NAMEFK_CNTC_FIRST_NAMEFK_Contact.BAM_Date__cFK_Contact.Pre_Registration_Date__cEnrollmentrxRx__Enrollment_Opportunity__c.EnrollmentrxRx__Admissions_Status__cFK_Contact.Scholarship_Type__cFK_Contact.Date_Scholarship_Awarded__cFK_Contact.Scholarship_Term__cFK_Contact.Unofficial_Scholarship_Confirmation__cFK_Contact.Official_Scholarship_Confirmation__cEnrollmentrxRx__Enrollment_Opportunity__c.ACT_Superscore__cFK_Contact.Scholarship_GPA__cEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Classification__cFK_CNTC_PHONE3FK_CNTC_EMAILEnrollmentrxRx__Enrollment_Opportunity__c.Reporting_Student_Type__cFK_CNTC_ADDR1_CITYFK_CNTC_ADDR1_ZIPEnrollmentrxRx__Enrollment_Opportunity__c.Primary_High_School_Display__c